CONTACT US
DX-H1813 laser cutting machine
Applications
-
Industry Application:
Footwear, leather, luggage, clothing, leather goods, toys, blankets industry, automobile industry, computer embroidery cutting and paper industries. -
Typical Application:
Upper sculpture, engraving luggage, garment making, like clothing clothing cutting, cutting clothing, clothing diamond die cutting, cutting leather punch, leather engraving marking material under the leather gloves, plush toys material,
Features
Technical Parameters
Model | DX-H1813 |
Laser power | 80W/100W/130W/150W Optional |
Laser type | CO2 laser tube |
Engraving/cutting speed | 0-60000/0-36000mm/min |
Precision repeatability | ±0.01mm |
Engraving/cutting thickness | 0-20mm(Depends on different materials) |
Working area | Single head 1800*1300 Double head 2*900*1000 |
Drive mode | Stepping Motor |
Cooling way | Industrial refrigeration chiller |
Control system | DSP、6442S |
Data transmission interface | LAN Network port/PC、USB(Offline)、WIFI(Optional) |
Compatible software/format | CorelDraw、AutoCAD/CDR、AI、PLT、DXF、BMP |
Gross power | ≤2.5KW |
The samples show